Progeny Results
Under Rules
Point to Point
Scroll Table
>
Name | YOB | Sex | Dam | Damsire | Result | Race | Course | Class | Date | Full Race Results |
---|---|---|---|---|---|---|---|---|---|---|
Moulane West | 2016 | G | Celtic Blaze | Charente River | 3 | Seamus Weldon John Deere Maiden Hurdle | Killarney | 15 May 2022 | Racing Post | |
Junior Bee | 2016 | M | Much Appreciated | Heron Island | 1 | Boylesports H. Hurdle | Wexford | 14 May 2022 | ||
Jetmeoutofhere | 2016 | G | Satalda's Lady | Grand Plaisir | 2 | Restricted | Upcott Cross | 08 May 2022 | Racing Post | |
Clear the Runway | 2016 | G | Minish Yeats | Yeats | 1 | N&l Franklin Developments Ltd Novices' Hurdle | Southwell | 09 May 2022 | Racing Post | |
Twinjets | 2017 | G | Shenamar | Beneficial | 1 | Pertemps Network Open NH Flat Race | Haydock | 07 May 2022 | Racing Post | |
Joe's Turn | 2016 | G | Mileshouge Queen | Pierre | 3 | P2p.Ie c&g Point-To-Point Flat Race | Tipperary | 05 May 2022 | Racing Post | |
Rathmacknee | 2016 | G | Let's Park | Brush Aside | 1 | Snellings Maiden Hurdle | Fakenham | 03 May 2022 | Racing Post | |
Hollymount | 2016 | M | Zaffarella | Zaffaran | 1 | Visit Irish Store Sales With Itm Mares' Novices' Hurdle | Ayr | 03 May 2022 | Racing Post | |
Step Above | 2017 | G | Tansyaster | Mountain High | 1 | 5yo+ Maiden | Largy | 30 Apr 2022 | ||
Brandy Love | 2016 | M | Bambootcha | Saddlers' Hall | 1 | Mares Novice Hurdle Championship Final | Fairyhouse | 17 Apr 2022 | Racing Post | |
Smart Lady | 2016 | M | Gold Gate | Gold Well | 1 | 5yo+ Mares Maiden | Curraghmore | 17 Apr 2022 | ||
Snake Roll | 2017 | G | Cuddle Ina Drizzle | Gamut | 2 | 5&6yo Geldings Maiden | Oldcastle | 17 Apr 2022 | Racing Post | |
She's My Shadow | 2018 | F | Lady Sagamix | Sagamix | 2 | Maiden 4&5yo | Bovilston | 16 Apr 2022 | ||
Catuaba | 2018 | G | Catawollow | Beat Hollow | 1 | 4yo Geldings Maiden | Ballyknock | 13 Apr 2022 | ||
Benny Flies High | 2016 | G | Money Money Money | Generous | 2 | Maiden | Penshurst | 10 Apr 2022 | Racing Post | |
Sam Magee | 2017 | G | Sabbatical | Jurado | 1 | 5yo Geldings Maiden | Tattersalls | 10 Apr 2022 | ||
Hollymount | 2016 | M | Zaffarella | Zaffaran | 1 | Bowers Bar & Restaurant Mares Maiden Hurdle | Ballinrobe | 08 Apr 2022 | Racing Post | |
Junior Bee | 2016 | M | Much Appreciated | Heron Island | 2 | Club Lemon H. Hurdle | Down Royal | 02 May 2022 | ||
Junior Bee | 2016 | M | Much Appreciated | Heron Island | 3 | Folllow Kilbeggan on Instagram Mares H. Hurdle | Kilbeggan | 22 Apr 2022 | ||
Carriglux | 2016 | G | Two of Each | Shernazar | 3 | 6yo Geldings Maiden | Stradbally | 10 Apr 2022 | ||
Transition Period | 2016 | G | She Knows Best | Flemensfirth | 1 | Restricted | Stafford Cross | 24 Apr 2022 | Racing Post | |
Transition Period | 2016 | G | She Knows Best | Flemensfirth | 2 | Hunt Members | Trebudannon | 18 Apr 2022 | Racing Post | |
Jetmeoutofhere | 2016 | G | Satalda's Lady | Grand Plaisir | 1 | Hunt Members | Stafford Cross | 24 Apr 2022 | Racing Post | |
Jetmeoutofhere | 2016 | G | Satalda's Lady | Grand Plaisir | 1 | Maiden | Dunsmore | 10 Apr 2022 | Racing Post | |
Jet Fighter | 2017 | G | Bubble Bann | Hubbly Bubbly | 3 | 5yo Geldings Maiden | Fairyhouse | 24 Apr 2022 | ||
Clear the Runway | 2016 | G | Minish Yeats | Yeats | 1 | Read Kevin Blake on Attheraces.com Novices' H. Chase | Southwell | 22 Apr 2022 | Racing Post | |
Clear the Runway | 2016 | G | Minish Yeats | Yeats | 2 | Ferry Ales Brewery Novices' Limited H. Chase | Market Rasen | 17 Apr 2022 | Racing Post | |
Gun Runner Cash | 2017 | G | Brownie Points | Bob Back | 1 | William Hill Scratch of the Day Open NH Flat Race | Perth | 22 Apr 2022 | ||
Dreams of Home | 2016 | G | Knocktartan | King's Ride | 1 | Bob Nelson's Capercaillie H. Chase | Perth | 20 Apr 2022 | Racing Post | |
Land Jet | 2016 | G | None the Wiser | Dr Massini | 3 | 6yo+ Geldings Maiden | Quakerstown | 17 Apr 2022 | Racing Post | |
Moulane West | 2016 | G | Celtic Blaze | Charente River | 3 | Ryan's Cleaning, Waste & Recycling Maiden Hurdle | Fairyhouse | 17 Apr 2022 | Racing Post | |
Meetmeatthearch | 2016 | G | Golden Fantasy | Shernazar | 1 | 6yo+ Geldings Maiden | Quakerstown | 17 Apr 2022 | ||
Jet Legs | 2017 | G | Supreme Magical | Supreme Leader | 2 | Book Now for Ladies Day Novices' Hurdle | Kelso | 04 Apr 2022 | ||
Rathmacknee | 2016 | G | Let's Park | Brush Aside | 2 | Royal Equestrian Bedding NH Maiden Hurdle | Hereford | 03 Apr 2022 | Racing Post | |
Twinjets | 2017 | G | Shenamar | Beneficial | 1 | Cazoo Open NH Flat Race | Hereford | 03 Apr 2022 | Racing Post | |
Outback Flyer | 2016 | M | Outback Ivy | Bob Back | 1 | Slaney River Mares Maiden Hurdle | Wexford | 01 Apr 2022 | Racing Post | |
Jet of Magic | 2016 | G | Ginandit | Definite Article | 1 | Watch Irish Racing on Racing TV H. Hurdle | Wetherby | 31 Mar 2022 | Racing Post | |
Joe's Turn | 2016 | G | Mileshouge Queen | Pierre | 1 | Winner Of Two - Novice Riders | Monksgrange | 27 Mar 2022 | Racing Post | |
Jet Smart | 2018 | G | Cherry Island | Exit To Nowhere | 2 | 4yo Maiden | Lisronagh | 26 Mar 2022 | ||
Konik King | 2016 | G | Cuddle Ina Drizzle | Gamut | 2 | Racegoers Club British Horse Racing's Fan Club. Open Maiden NH Flat Race | Hexham | 28 Mar 2022 | ||
Junior Bee | 2016 | M | Much Appreciated | Heron Island | 3 | Fermoy H. Hurdle | Cork | 24 Mar 2022 | ||
Dreams of Home | 2016 | G | Knocktartan | King's Ride | 3 | University of Liverpool Horseracing Mba Novices' Limited H. Chase | Haydock | 23 Mar 2022 | Racing Post | |
Layla's Daffodil | 2016 | M | Wipe Your Eye | Milan | 2 | Fourmilewater Maiden Hurdle | Clonmel | 22 Mar 2022 | Racing Post | |
Transition Period | 2016 | G | She Knows Best | Flemensfirth | 2 | Restricted | Kilworthy | 20 Mar 2022 | Racing Post | |
Ya Know Yaseff | 2017 | M | Back to Cloghoge | Bob Back | 1 | 5yo+ Mares Maiden | Ballyragget | 20 Mar 2022 | ||
Clear the Runway | 2016 | G | Minish Yeats | Yeats | 1 | Download the at the Races App H. Chase | Southwell | 21 Mar 2022 | Racing Post | |
Land Jet | 2016 | G | None the Wiser | Dr Massini | 3 | Langtons Kilkenny H. Hurdle | Gowran Park | 28 Jan 2021 | Racing Post | |
Gordon's Jet | 2016 | G | Rose Brook | Alderbrook | 2 | Iveson Sisters Memorial H. Hurdle | Hexham | 20 Jun 2021 | Racing Post | |
Gordon's Jet | 2016 | G | Rose Brook | Alderbrook | 2 | Bet365 Novices' Hurdle | Perth | 06 Jun 2021 | Racing Post | |
Gordon's Jet | 2016 | G | Rose Brook | Alderbrook | 2 | Download the Free at the Races App Novices' Hurdle | Sedgefield | 11 May 2021 | Racing Post | |
Gordon's Jet | 2016 | G | Rose Brook | Alderbrook | 1 | Burnham Plastering NH Maiden Hurdle | Chepstow | 23 Apr 2021 | Racing Post | |
Brandy Love | 2016 | M | Bambootcha | Saddlers' Hall | 2 | Solerina Mares Novice Hurdle | Fairyhouse | 29 Jan 2022 | Racing Post | |
Brandy Love | 2016 | M | Bambootcha | Saddlers' Hall | 1 | Extra Places Everyday at Betvictor Mares Maiden Hurdle | Naas | 16 Dec 2021 | Racing Post | |
Brandy Love | 2016 | M | Bambootcha | Saddlers' Hall | 3 | Coolmore N.H. Sires Kew Gardens Irish EBF Mares INH Flat Race | Leopardstown | 07 Feb 2021 | Racing Post | |
Brandy Love | 2016 | M | Bambootcha | Saddlers' Hall | 1 | Irish Stallion Farms EBF 4-Y-O Fillies Flat Race | Fairyhouse | 12 Dec 2020 | Racing Post | |
Transition Period | 2016 | G | She Knows Best | Flemensfirth | 2 | Restricted | Chipley Park | 23 Jan 2022 | Racing Post | |
Transition Period | 2016 | G | She Knows Best | Flemensfirth | 1 | Maiden 45&6yo | Wadebridge | 09 Jan 2022 | Racing Post | |
Transition Period | 2016 | G | She Knows Best | Flemensfirth | 2 | Maiden (Div 1) | Wadebridge | 05 Dec 2021 | Racing Post | |
Transition Period | 2016 | G | She Knows Best | Flemensfirth | 2 | Maiden (Div 1) | Cothelstone | 11 Apr 2021 | Racing Post | |
Supreme Jet | 2016 | G | Pollys Leader | Supreme Leader | 1 | 20% Off Festival Tickets Maiden Hurdle | Punchestown | 16 Jan 2022 | Racing Post | |
Supreme Jet | 2016 | G | Pollys Leader | Supreme Leader | 2 | Betvictor Irish EBF Maiden Hurdle | Naas | 06 Nov 2021 | Racing Post | |
Heneryetta Bay | 2016 | M | Elisabetta | Milan | 1 | 6yo+ Mares Maiden (Nov Rdrs) | Carrigarostig | 16 Jan 2022 | Racing Post | |
Joe's Turn | 2016 | G | Mileshouge Queen | Pierre | 1 | 6yo+ Geldings Maiden | Ballindenisk | 02 Jan 2022 | Racing Post | |
Hello Dolley | 2016 | M | Moll The Rol | Beneficial | 2 | 5yo Mares Maiden | Fairyhouse | 25 Apr 2021 | Racing Post | |
Twinjets | 2017 | G | Shenamar | Beneficial | 1 | 4yo Geldings Maiden | Dromahane | 30 Dec 2021 | Racing Post | |
Moulane West | 2016 | G | Celtic Blaze | Charente River | 3 | McSweeney Brothers Maiden Hurdle | Listowel | 22 Sep 2021 | Racing Post | |
Moulane West | 2016 | G | Celtic Blaze | Charente River | 1 | Kenmare (Ladies Proám) Flat Race | Killarney | 15 Jul 2021 | Racing Post | |
Whiskey River | 2016 | M | Bubble Bann | Hubbly Bubbly | 2 | 5yo Mares Maiden | Lingstown | 28 Nov 2021 | Racing Post | |
Jet Powered | 2017 | G | Cloghoge Lady | Presenting | 1 | 4yo Geldings Maiden | Borris House | 12 Dec 2021 | Racing Post | |
Ingenious Stroke | 2016 | G | Just for Jean | Presenting | 1 | 5yo Geldings Maiden | Cork | 10 Apr 2021 | Racing Post | |
Jimmy's Jet | 2016 | G | Southway Queen | Morpeth | 1 | Book Your Christmas Break at Western House Open NH Flat Race | Ayr | 25 Oct 2021 | Racing Post | |
Jetango | 2016 | G | Ali Tango | Tagula | 1 | 5yo Geldings Maiden | Stradbally | 16 May 2021 | Racing Post | |
Jetmeoutofhere | 2016 | G | Satalda's Lady | Grand Plaisir | 2 | 5yo Geldings Maiden | Grennan | 30 May 2021 | Racing Post | |
Land Jet | 2016 | G | None the Wiser | Dr Massini | 2 | Mullingar H. Hurdle | Kilbeggan | 23 Apr 2021 | Racing Post | |
The Real Jet | 2016 | M | Stonehouse | Snurge | 3 | 4yo Mares Maiden | Borris House | 29 Nov 2020 | Racing Post | |
Strike of Lighting | 2016 | G | Will She Smile | Rudimentary | 3 | Add Kilbegganraces on Snapchat (Pro/Am) Flat Race | Kilbeggan | 06 Jun 2021 | Racing Post | |
Strike of Lighting | 2016 | G | Will She Smile | Rudimentary | 2 | 5yo Geldings Maiden | Fairyhouse | 18 Apr 2021 | Racing Post | |
Glenavaddra | 2016 | G | Kerryhead Sunshine | Topanoora | 1 | 6yo+ Maiden | Lisronagh | 27 Feb 2022 | Racing Post | |
Glenavaddra | 2016 | G | Kerryhead Sunshine | Topanoora | 2 | 6yo+ Geldings Maiden | Tallow | 06 Feb 2022 | Racing Post | |
Franz Josef | 2016 | G | Invisible Spirit | Invincible Spirit | 2 | 5yo Geldings Maiden | Oldcastle | 25 Sep 2021 | Racing Post | |
Dreams of Home | 2016 | G | Knocktartan | King's Ride | 2 | Quinnbet and Quinncasino Novices' Limited H. Chase | Newcastle | 08 Jan 2022 | Racing Post | |
Dreams of Home | 2016 | G | Knocktartan | King's Ride | 2 | Virgin Bet Novices' Chase | Haydock | 18 Dec 2021 | Racing Post | |
Dreams of Home | 2016 | G | Knocktartan | King's Ride | 1 | Coral Novices' Limited H. Chase | Ayr | 22 Nov 2021 | Racing Post | |
Dreams of Home | 2016 | G | Knocktartan | King's Ride | 1 | Quinnbet Novices' Hurdle | Newcastle | 20 Mar 2021 | Racing Post | |
Dreams of Home | 2016 | G | Knocktartan | King's Ride | 1 | Watch Irish Racing on Racing TV Novices' Hurdle | Carlisle | 16 Feb 2021 | Racing Post | |
Dreams of Home | 2016 | G | Knocktartan | King's Ride | 1 | Wetherbyracing.co.uk Maiden Hurdle | Wetherby | 12 Jan 2021 | Racing Post | |
Copper Cove | 2017 | G | Cherry Island | Exit To Nowhere | 1 | Virgin Bet Open NH Flat Race | Exeter | 13 Feb 2022 | Racing Post | |
Copper Cove | 2017 | G | Cherry Island | Exit To Nowhere | 2 | Fedwen Tentage Open NH Flat Race | Ffos Las | 16 Oct 2021 | Racing Post | |
The Big Jetaway | 2016 | G | Shady Pines | Great Palm | 1 | Vickers.Bet H. Chase | Sedgefield | 09 Feb 2022 | Racing Post | |
The Big Jetaway | 2016 | G | Shady Pines | Great Palm | 3 | Wetherbyracing.co.uk Maiden Hurdle | Wetherby | 15 Jan 2022 | Racing Post | |
The Big Jetaway | 2016 | G | Shady Pines | Great Palm | 3 | Watch Racing TV Now Maiden Hurdle | Carlisle | 08 Nov 2021 | Racing Post | |
The Big Jetaway | 2016 | G | Shady Pines | Great Palm | 3 | 5yo Geldings Maiden | Fairyhouse | 17 Apr 2021 | Racing Post | |
Bring the Action | 2016 | G | Lady Firefly | Mr Combustible | 1 | Racingtv.com/Freemonth Conditional Jockeys' H. Chase | Wetherby | 27 Jan 2022 | Racing Post | |
Bring the Action | 2016 | G | Lady Firefly | Mr Combustible | 3 | John Romans Park Homes Novices' H. Chase | Wincanton | 08 Jan 2022 | Racing Post | |
Bring the Action | 2016 | G | Lady Firefly | Mr Combustible | 2 | Bestbettingsites.com Novices' H. Hurdle | Hereford | 17 Feb 2021 | Racing Post | |
Cool Jet | 2016 | G | Cool Trix | Presenting | 1 | John Thomas McNamara Series Flat Race | Thurles | 15 Feb 2021 | Racing Post | |
De Lady in Red | 2016 | M | Inouette | Heron Island | 2 | Come Racing to Cork Rated Novice Hurdle | Cork | 08 Jan 2022 | Racing Post | |
De Lady in Red | 2016 | M | Inouette | Heron Island | 1 | Try Racing TV for Free Now Mares Maiden Hurdle | Roscommon | 27 Sep 2021 | Racing Post | |
De Lady in Red | 2016 | M | Inouette | Heron Island | 1 | Irish Stallion Farms EBF Mares Flat Race | Galway | 06 Sep 2021 | Racing Post | |
De Lady in Red | 2016 | M | Inouette | Heron Island | 2 | Slane Mares Maiden Hurdle | Navan | 22 Mar 2021 | Racing Post | |
Star Flyer | 2017 | G | Gaye Mercy | Petoski | 3 | Cazoo Open NH Flat Race (Awt) | Newcastle | 01 Feb 2022 | Racing Post | |
Gordon's Jet | 2016 | G | Rose Brook | Alderbrook | 3 | Virgin Bet H. Hurdle | Doncaster | 27 Nov 2021 | Racing Post | |
Gordon's Jet | 2016 | G | Rose Brook | Alderbrook | 1 | Cavellos Italian Steakhouse Gin & Cocktail Bar H. Hurdle | Sedgefield | 17 Oct 2021 | Racing Post | |
Gordon's Jet | 2016 | G | Rose Brook | Alderbrook | 3 | Carpetgallop.co.uk 01785719991 Novices' Hurdle | Sedgefield | 28 Sep 2021 | Racing Post | |
Outback Flyer | 2016 | M | Outback Ivy | Bob Back | 3 | Book Tickets Online at Fairyhouse.Ie Maiden Hurdle | Fairyhouse | 29 Jan 2022 | Racing Post | |
Layla's Daffodil | 2016 | M | Wipe Your Eye | Milan | 3 | Boylesports Opportunity Maiden Hurdle | Down Royal | 03 May 2021 | Racing Post | |
Three Card Brag | 2017 | G | Belon Breeze | Strong Gale | 1 | Irish Stallion Farms EBF Auction (Pro/Am) Flat Race | Wexford | 06 Mar 2022 | Racing Post | |
Benny Flies High | 2016 | G | Money Money Money | Generous | 3 | Maiden | Horseheath | 29 Jan 2022 | Racing Post | |
Benny Flies High | 2016 | G | Money Money Money | Generous | 3 | Bet10get10 at Vickers.Bet NH Maiden Hurdle | Fontwell | 30 May 2021 | Racing Post | |
Tiger Jet | 2016 | G | Just a Moment | Bob Back | 2 | Betyourway at Betway Novice S. | Southwell | 05 Mar 2022 | Racing Post | |
Tiger Jet | 2016 | G | Just a Moment | Bob Back | 2 | Betway Novice S. | Newcastle | 23 Feb 2022 | Racing Post | |
Tiger Jet | 2016 | G | Just a Moment | Bob Back | 3 | Go Racing With Vickers.Bet Novices' Hurdle | Sedgefield | 26 Dec 2021 | Racing Post | |
Tiger Jet | 2016 | G | Just a Moment | Bob Back | 2 | Cavellos Italian Steakhouse Gin & Cocktail Bar Maiden Hurdle | Sedgefield | 11 Nov 2021 | Racing Post | |
Eureka Creek | 2016 | M | Copper River | Turgeon | 1 | Happy Birthday Susan Lake EBF Mares' NH Novices' Hurdle | Ffos Las | 10 Feb 2022 | Racing Post | |
Eureka Creek | 2016 | M | Copper River | Turgeon | 2 | Use the Racingtv.com Tracker Mares' Maiden Hurdle | Exeter | 18 Jan 2022 | Racing Post | |
Eureka Creek | 2016 | M | Copper River | Turgeon | 3 | Cazoo Mares' Novices' Hurdle | Uttoxeter | 17 Dec 2021 | Racing Post | |
Eureka Creek | 2016 | M | Copper River | Turgeon | 2 | Every Race Live on Racing TV Mares' Maiden Hurdle | Leicester | 15 Nov 2021 | Racing Post | |
Eureka Creek | 2016 | M | Copper River | Turgeon | 1 | 5yo+ Mares Maiden | Lisronagh | 01 May 2021 | Racing Post | |
Space Tourist | 2017 | M | Luna | Kayf Tara | 3 | Racing Again March 12th Mares Maiden Hurdle | Navan | 05 Mar 2022 | Racing Post | |
Wrecking Ball Paul | 2018 | G | Virginia Rose | Galileo | 3 | Race Displays Maiden Hurdle | Navan | 05 Mar 2022 | Racing Post | |
Jet of Dreams | 2018 | G | Lady J D | Gothland | 1 | 4yo Maiden - Auction | Tyrella | 05 Mar 2022 | Racing Post | |
Jet of Magic | 2016 | G | Ginandit | Definite Article | 1 | Virgin Bet H. Hurdle | Doncaster | 04 Mar 2022 | Racing Post | |
Jet of Magic | 2016 | G | Ginandit | Definite Article | 1 | Punchestown c&g Point-To-Point Flat Race | Punchestown | 15 Mar 2021 | Racing Post | |
Jet Marshall | 2017 | G | Little Hand | Carroll House | 2 | 5yo Geldings Maiden | Turtulla | 16 Jan 2022 | Racing Post | |
Jet Marshall | 2017 | G | Little Hand | Carroll House | 2 | 4yo Maiden | Ballindenisk | 04 Dec 2021 | Racing Post | |
Clear the Runway | 2016 | G | Minish Yeats | Yeats | 2 | Join Racing TV Now H. Chase | Musselburgh | 02 Mar 2022 | Racing Post | |
Clear the Runway | 2016 | G | Minish Yeats | Yeats | 1 | Racing TV Profits Returned to Racing H. Chase | Musselburgh | 20 Feb 2022 | Racing Post | |
Clear the Runway | 2016 | G | Minish Yeats | Yeats | 3 | Visit Attheraces.com Novices' H. Hurdle | Fakenham | 17 Jan 2022 | Racing Post | |
Clear the Runway | 2016 | G | Minish Yeats | Yeats | 3 | Pd the Big Six Oh Novices' Hurdle | Kelso | 03 Oct 2021 | Racing Post | |
Clear the Runway | 2016 | G | Minish Yeats | Yeats | 2 | 5yo Geldings Maiden | Lisronagh | 01 May 2021 | Racing Post | |
Clear the Runway | 2016 | G | Minish Yeats | Yeats | 3 | 4yo Geldings Maiden | Lisronagh | 07 Nov 2020 | Racing Post | |
The Real Jet | 2016 | M | Stonehouse | Snurge | 2 | Goodwin Racing Telephone Bookmakers Novices' Hurdle | Plumpton | 19 Jan 2022 | Racing Post | |
The Real Jet | 2016 | M | Stonehouse | Snurge | 1 | 4yo Mares Maiden | Moig South | 19 Dec 2020 | Racing Post | |
Rathmacknee | 2016 | G | Let's Park | Brush Aside | 3 | 10% More, Bet Direct at Tote.co.uk Maiden Hurdle | Huntingdon | 16 Mar 2022 | Racing Post | |
Rathmacknee | 2016 | G | Let's Park | Brush Aside | 3 | Stratstone Harrogate Open NH Flat Race | Wetherby | 05 Feb 2022 | Racing Post | |
Rathmacknee | 2016 | G | Let's Park | Brush Aside | 1 | 5yo Geldings Maiden | Kirkistown | 29 May 2021 | Racing Post | |
Shake Him Up | 2016 | G | Lady Howe | Lord Americo | 2 | Crecora c&g Maiden Hurdle | Limerick | 22 Jul 2021 | Racing Post | |
Dibble Decker | 2016 | G | Bella Minna | Kotashaan | 1 | William Hill Gold Cup Top Price Guarantee H. Hurdle | Taunton | 14 Mar 2022 | Racing Post | |
Dibble Decker | 2016 | G | Bella Minna | Kotashaan | 2 | Virgin Bet H. Hurdle | Warwick | 12 Feb 2022 | Racing Post | |
Dibble Decker | 2016 | G | Bella Minna | Kotashaan | 1 | Pertemps Network Novices' Hurdle | Huntingdon | 28 Jan 2022 | Racing Post | |
Dibble Decker | 2016 | G | Bella Minna | Kotashaan | 3 | Quinnbet Free Bet for Second to the Favourite Novices' Hurdle | Newcastle | 08 Jan 2022 | Racing Post | |
Dibble Decker | 2016 | G | Bella Minna | Kotashaan | 1 | 5yo Geldings Maiden | Ballindenisk | 16 May 2021 | Racing Post | |
Mollys Jet | 2016 | G | Single Vision | Taipan | 3 | 5yo+ Maiden | Lingstown | 13 Mar 2022 | Racing Post | |
Royal Rhythm | 2016 | G | Musical Queen | Brian Boru | 3 | Fairyhouse Committee H. Hurdle | Fairyhouse | 12 Jan 2021 | Racing Post | |
Everyonesgame | 2017 | G | Rose Vic | Old Vic | 2 | Visit Racingtv.com Open NH Flat Race | Warwick | 13 Mar 2022 | Racing Post | |
Everyonesgame | 2017 | G | Rose Vic | Old Vic | 1 | Sky Bet Open NH Flat Race | Doncaster | 11 Jan 2022 | Racing Post | |
Everyonesgame | 2017 | G | Rose Vic | Old Vic | 2 | 4yo Maiden | Damma House | 07 Nov 2021 | Racing Post | |
Snake Roll | 2017 | G | Cuddle Ina Drizzle | Gamut | 3 | 5yo Geldings Maiden | Lisronagh | 27 Feb 2022 | Racing Post | |
Jet Plane | 2016 | G | Court Gamble | King's Theatre | 3 | Ebf British Stallion Studs NH Novices' Hurdle | Leicester | 02 Feb 2022 | Racing Post | |
Jet Plane | 2016 | G | Court Gamble | King's Theatre | 1 | Luke Watson Memorial NH Maiden Hurdle | Ludlow | 10 Jan 2022 | Racing Post | |
Jet Plane | 2016 | G | Court Gamble | King's Theatre | 2 | Sign Up at Bresbet.com Maiden Hurdle | Uttoxeter | 03 Oct 2021 | Racing Post | |
Jet Plane | 2016 | G | Court Gamble | King's Theatre | 2 | 4yo Maiden | Kirkistown | 21 Nov 2020 | Racing Post | |
Our Jet | 2016 | G | She's Bitting | Close Conflict | 1 | William Hill Best Odds Novices' Hurdle | Wetherby | 05 Feb 2022 | Racing Post | |
Our Jet | 2016 | G | She's Bitting | Close Conflict | 1 | Wetherbyracing.co.uk Maiden Hurdle | Wetherby | 15 Jan 2022 | Racing Post | |
Our Jet | 2016 | G | She's Bitting | Close Conflict | 2 | Betway EBF NH Novices' Hurdle | Aintree | 06 Nov 2021 | Racing Post | |
Economic Editor | 2016 | G | How Provincial | Be My Native | 2 | Follow Racingtv on Twitter H. Hurdle | Wetherby | 16 Feb 2022 | Racing Post | |
Hollymount | 2016 | M | Zaffarella | Zaffaran | 2 | Trm Equine Nutrition Mares Maiden Hurdle | Leopardstown | 06 Mar 2022 | Racing Post | |
Hollymount | 2016 | M | Zaffarella | Zaffaran | 3 | Thurles Mares Maiden Hurdle | Thurles | 21 Oct 2021 | Racing Post | |
Hollymount | 2016 | M | Zaffarella | Zaffaran | 1 | Blackwell Mares' NH Flat Race | Carlisle | 13 Dec 2020 | Racing Post |
Scroll Table
>
Name | YOB | Sex | Dam | Damsire | Result | Race | Course | Class | Date | Full Race Results |
---|---|---|---|---|---|---|---|---|---|---|
Brandy Love | 2016 | m | Bambootcha | Saddler's Hall | 1 | Tattersalls Ireland 4yo Maiden | Cragmore | 15 Feb 2020 | P2P.ie | |
Bring The Action | 2016 | g | Lady Firefly | Mr Combustible | 1 | Gaelic Plant Hire 4yo Maiden | Tinahely | 23 Feb 2020 | P2P.ie | |
Clear The Runway | 2016 | g | Minish Yeats | Yeats | 2 | 5yo Geldings Maiden - Division 1 | Lisronagh | 01 May 2021 | P2P.ie | |
De Lady In Red | 2016 | m | Inouette | Heron Island | 2 | Maiden Hurdle | Navan | 22 Mar 2021 | P2P.ie | |
Dibble Decker | 2016 | g | Bella Minna | Kotashaan | 1 | 5yo Geldings Maiden | Ballindenisk | 16 May 2021 | P2P.ie | |
Dream Of Home | 2016 | g | Knocktartan | King's Ride | 1 | 4yo Maiden | Moira | 10 Oct 2020 | P2P.ie | |
Eureka Creek | 2016 | m | Copper River | Turgeon | 1 | 5yo+ Mares Maiden - Division 1 | Lisronagh | 01 May 2021 | P2P.ie | |
Everyonesgame | 2017 | g | Rose Vic | Old Vic | 2 | 4yo Maiden | Damma House | 07 Nov 2021 | P2P.ie | |
Franz Josef | 2016 | g | Invisible Spirit | Invincible Spirit | 2 | 5yo Geldings Maiden | Oldcastle | 25 Sep 2021 | P2P.ie | |
Fraughan Hill | 2016 | g | Miss Foaley | Ad Valorem | 3 | 4yo Maiden | Ballycrystal | 24 Oct 2020 | P2P.ie | |
Glenavaddra | 2016 | g | Kerryhead Sunshine | Topanoora | 1 | 6yo+ Maiden | Lisronagh | 27 Feb 2022 | P2P.ie | |
Glenavaddra | 2016 | g | Kerryhead Sunshine | Topanoora | 2 | 6yo+ Geldings Maiden | Tallow | 06 Feb 2022 | P2P.ie | |
Hello Dolley | 2016 | g | Moll The Rol | Beneficial | 2 | 5yo Mares Maiden | Fairhouse | 25 Apr 2021 | P2P.ie | |
Heneryetta Bay | 2016 | m | Elisabetta | Milan | 1 | 6yo+ Mares Maiden (Nov Rdrs) | Carrigarostig | 12 Jan 2022 | P2P.ie | |
Ingenious Stroke | 2016 | g | Just For Jean | Presenting | 1 | 5yo Geldings Maiden - Division 1 | Cork | 10 Apr 2021 | P2P.ie | |
Jet Marshall | 2017 | g | Little Hand | Carroll House | 2 | 4yo Maiden | Ballindenisk | 04 Dec 2021 | P2P.ie | |
Jet Marshall | 2017 | g | Little Hand | Carroll House | 2 | 5yo Geldings Maiden - Division 1 | Turtulla | 16 Jan 2022 | P2P.ie | |
Jet Of Dreams | 2018 | g | Lady J D | Gothland | 1 | 4yo Maiden - Auction | Tyrella | 05 Mar 2022 | P2P.ie | |
Jet Of Magic | 2016 | g | Ginandit | Definite Article | 1 | 5yo Geldings Point-to-Point Bumper | Punchestown | 15 Mar 2021 | P2P.ie | |
Jet Plane | 2016 | g | Court Gamble | King's Theatre | 2 | 4yo Maiden | Kirkistown | 21 Nov 2020 | P2P.ie | |
Jet Powered | 2017 | g | Cloghoge Lady | Presenting | 1 | 4yo Geldings Maiden - Division 1 | Borris House | 12 Dec 2021 | P2P.ie | |
Jetango | 2016 | g | Ali Tango | Tagula | 1 | 5yo Geldings Maiden | Stradbally | 16 May 2021 | P2P.ie | |
Jetmeoutofhere | 2016 | g | Satalda's Lady | Grand Plaisir | 2 | 5yo Geldings Maiden | Grennan | 30 May 2021 | P2P.ie | |
Joe's Turn | 2016 | g | Mileshouge Queen | Pierre | 1 | 6yo+ Geldings Maiden - Division 1 | Ballindenisk | 02 Jan 2022 | P2P.ie | |
